Full Schedule
Teams
First Half Draw Schedule | Second Half Draw Schedule
2022-2023 Schedule
Draw 1: 12:15 – 2:15pm (6 sheets)
Draw 2: 2:30 – 4:30pm (2 sheets)
Week | Date | Note |
---|---|---|
Saturday, October 15, 2022 | 5:30 – 7:30pm | |
1 | October 16, 2022 | |
2 | October 23, 2022 | |
3 | October 30, 2022 | Hallowe’en Curling |
4 | November 13, 2022 | |
5 | November 20, 2022 | |
6 | November 27, 2022 | |
7 | December 4, 2022 | |
8 | December 11, 2022 | Holiday Social |
9 | January 15, 2023 | |
10 | January 22, 2023 | |
11 | January 29, 2023 | |
12 | February 5, 2023 | |
13 | February 12, 2023 | |
14 | February 26, 2023 | New Date! |
15 | March 5, 2023 | |
16 | March 12, 2023 | |
March 23-26 | Bluenose Bonspiel |
2022-2023 Teams
Team | Skip | Third | Second | Lead |
---|---|---|---|---|
White | Corey O | Larry B | Will R | Alex B |
Pink | Craig L | Neil C | Brittany W | Natasha G |
Lt. Blue | Kevin H | David D | Mark L | Stuart G |
Brown | Kris A | Darin E | Joseph C | Dan C |
Black | Mark G | Keith L | Justin K | Kyler T |
Scarlet | Kevin S | Paul T | Jon H | Devon H |
Red | Sandra A | Wallace M | Steve K | Paul K |
Copper | Phil C | Craig S | Jasmine W | Marcus L |
Orange | Lennie C | Matthew L | Ian M | Tim C |
Yellow | Ryan K | Paul H | David M | Travis L |
Lime | Jamie T | Alex N | Crystal P | Julia N |
Olive | Kate S | Alan P | Moka C | Susanne L |
Royal | Chris P | Scott B | Heidi E | Madison C |
Navy | Brandon U | Jim V | Amy J | Shane I |
Indigo | Matt R | Doug B | Tim G | Walter M |
Violet | Jay S | Nikki A | Ayman A | Laura M |
Second Half Draw Schedule
Week | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 | Sheet 1 | Sheet 2 |
---|---|---|---|---|---|---|---|---|
9 Jan 15 | Brown Pink | Navy Black | Red Indigo | Royal Scarlet | Olive Violet | White Lime | Orange Copper | Lt. Blue Yellow |
10 Jan 22 | White Black | Pink Violet | Lime Royal | Copper Indigo | Scarlet Yellow | Olive Lt. Blue | Brown Navy | Orange Red |
11 Jan 29 | Yellow Copper | Indigo Olive | White Lt. Blue | Lime Violet | Black Royal | Orange Brown | Red Scarlet | Navy Pink |
12 Feb 5 | Lime Indigo | Red White | Brown Yellow | Lt. Blue Orange | Pink Copper | Scarlet Navy | Violet Black | Royal Olive |
13 | Lt. Blue Red | Lime Scarlet | Orange Pink | Black Olive | Navy Indigo | Royal Violet | White Yellow | Brown Copper |
14 | Scarlet Olive | Lt. Blue Copper | Navy Violet | Red Brown | White Orange | Pink Yellow | Indigo Royal | Lime Black |
15 Mar 5 | Royal Navy | Orange Yellow | Black Scarlet | White Pink | Lt. Blue Brown | Red Copper | Lime Olive | Indigo Violet |
16 Mar 12 | Orange Indigo | Royal Brown | Copper Olive | Navy Yellow | Red Lime | Black Violet | Pink Lt. Blue | Scarlet White |
Red Sheets: 2:30 Draw
First Half Draw Schedule
Week | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 | Sheet 1 | Sheet 2 |
---|---|---|---|---|---|---|---|---|
1 Oct 16 | Orange Royal | Yellow Indigo | Pink Red | Olive Navy | Violet White | Copper Black | Lt. Blue Lime | Scarlet Brown |
2 Oct 23 | Red Violet | Olive Pink | Scarlet Copper | Yellow Royal | Brown Lime | Indigo White | Navy Orange | Black Lt. Blue |
3 Oct 30 | Pink Scarlet | White Navy | Indigo Orange | Violet Copper | Red Olive | Lt. Blue Royal | Black Brown | Yellow Lime |
4 Nov 13 | Indigo Brown | Black Red | Royal White | Scarlet Lt. Blue | Copper Navy | Lime Pink | Yellow Violet | Olive Orange |
5 | Copper White | Violet Lt. Blue | Yellow Black | Orange Lime | Royal Pink | Brown Olive | Scarlet Indigo | Red Navy |
6 | Olive Yellow | Copper Lime | Lt. Blue Navy | Brown White | Orange Black | Violet Scarlet | Royal Red | Pink Indigo |
7 Dec 4 | Navy Lime | Scarlet Orange | Violet Brown | Pink Black | Indigo Lt. Blue | Yellow Red | Olive White | Copper Royal |
8 Dec 11 | Violet Orange | Brown Royal | Copper Olive | Navy Yellow | Lime Red | Black Indigo | Pink Lt. Blue | White Scarlet |
Red Sheets: 2:30 Draw