Full Schedule
Second Half Teams | Second Half Draw
First Half Teams | First Half Draw Schedule
2020-2021 Schedule
All games are played from 12:30 – 2:15pm unless noted otherwise.
Week | Date | Note |
---|---|---|
October 18, 2020 | Learn to Curl (12:30p-2:15p) | |
1 | October 25, 2020 | (Hallowe’en Curling!) |
2 | November 8, 2020 | |
3 | November 15, 2020 | |
4 | November 22, 2020 | |
5 | January 31, 2021 | |
6 | February 7, 2021 | |
7 | February 14, 2021* | |
8 | February 21, 2021 | |
Cancelled | ||
10 | March 7, 2021 | |
11 | March 14, 2021* | |
Cancelled | ||
Cancelled | ||
March 28, 2021 | 2020-2021 AGM (Virtual) |
2020-2021 Second Half Teams
Team | Skip | Third | Second | Lead |
---|---|---|---|---|
Red | Matt N | Kris A | Darin E | Scott Sh |
Orange | Matt R | Doug B | Tim G | Walter M |
Yellow | Phil C | Sandra A | Wallace M | Stuart G |
Green | Craig L | Brandon U | Jay S | Tristan L |
Blue | Lennie C | Chris P | Mark L | Shawn W |
Violet | Corey O | Mark G | Robert A | Ken C |
Brown | Kevin S | Scott M | Paul T | Scott B |
Black | Jeff M | Michael G | Brent R | Scott Si |
Second Half Draw Schedule
Week | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
---|---|---|---|---|
8 Feb 21 | Brown Green | Violet Yellow | Black Red | Orange Blue |
Feb 28 | Violet Red | Green Blue | Orange Brown | Black Yellow |
10 Mar 7 | Orange Black | Brown Red | Blue Yellow | Green Violet |
11 Mar 14 | Red Yellow | Orange Green | Violet Black | Blue Brown |
Mar 21 | Black Green | Yellow Brown | Red Blue | Violet Orange |
Mar 28 | Yellow Orange | Blue Black | Brown Violet | Red Green |
2020-2021 First Half Teams
Team | Skip | Third | Second | Lead |
---|---|---|---|---|
Red | Matt N | Mark G | Jay S | Mark L |
Orange | Matt R | Doug B | Tim G | Walter M |
Yellow | Phil C | Kris A | Darin E | Tristan L |
Green | Craig L | Brandon U | Robert A | Ken C |
Blue | Lennie C | Sandra A | Wallace M | Scott B |
Violet | Corey O | Chris P | Shawn W | Scott Sh |
Brown | Kevin S | Scott M | Paul T | Stuart G |
Black | Jeff M | Michael G | Brent R | Scott Si |
First Half Draw Schedule
Week | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
---|---|---|---|---|
1 Oct 25 | Brown Green | Violet Yellow | Black Red | Orange Blue |
2 Nov 8 | Violet Red | Green Blue | Orange Brown | Black Yellow |
3 Nov 15 | Orange Black | Brown Red | Blue Yellow | Green Violet |
4 Nov 22 | Red Yellow | Orange Green | Violet Black | Blue Brown |
5 | Black Green | Yellow Brown | Red Blue | Violet Orange |
6 | Yellow Orange | Blue Black | Brown Violet | Red Green |
7 | Blue Violet | Red Orange | Yellow Green | Brown Black |