We’re bringing down the house!
Registration
Registration opens November 16, 2024 at 12:00pm AST
When: Thursday, March 27- Sunday, March 30, 2025
Where: Mayflower Curling Club
Cost: $450 per team (5th player add $100)
Games are anticipated to start at 3:00pm, Thursday March 27.
Steps to Register
REGISTRATION IS FULL
- Complete and submit the Registration Form
- DO NOT pay registration fees until you have received a confirmation e-mail confirming your spot!
- Registration Fees due NO LATER than December 1st, 2024.
Week-end Schedule
Thursday - March 27 |
|
3:00 - 5:00 | Curling - Draw 1 |
5:00 - 6:00 | ICE MAINTENANCE |
6:00 - 8:00 | Curling - Draw 2 |
8:00 - 11:30 | Welcome Party |
8:30 - 10:30 | Curling - Draw 3 |
Friday - March 28 |
|
7:00 | Eye Opener |
8:00 - 10:00 | Curling - Draw 4 |
10:30 - 12:30 | Curling - Draw 5 |
12:30 - 1:30 | ICE MAINTENANCE |
1:30 - 3:30 | Curling - Draw 6 |
4:00 - 6:00 | Curling - Draw 7 |
6:00 - 7:00 | ICE MAINTENANCE |
7:00 - 9:00 | Curling - Draw 8 |
8:00 - 12:30 | Bluenose Beer Garden |
9:30 - 11:30 | Curling - Draw 9 |
Saturday - March 29 |
|
8:00 | Eye Opener |
9:00 - 11:30 | Curling - Draw 10 |
12:00 - 2:30 | Curling - Draw 11 |
2:30 - 3:30 | ICE MAINTENANCE |
3:30 - 6:00 | Curling - Draw 12 |
7:30 | East Coast Kitchen Party |
Sunday - March 30 |
|
8:00 | Eye Opener |
9:00 - 11:30 | Curling - Draw 13 |
12:00 - 2:30 | Curling - Draw 14 |
2:30 - 3:30 | ICE MAINTENANCE |
3:30 | Closing Ceremonies |
3:45 - 6:15 | Curling - Draw 15 (FINALS) |
6:15 | Celebrations and Awards |
Draw Schedule and Results
Draw Schedule | Results | Standings
Bluenose Shop
Buy a Beer, Partner Pass, etc can be purchased through the Loose Ends Curling Shop.
2024 Sponsors
The Bluenose Bonspiel would like to express our gratitude to all our sponsors. Without their support, this event would not be possible.
Reach out and follow us!
- This email address is being protected from spambots. You need JavaScript enabled to view it.
Past Winners
Year | Skip | Third | Second | Lead |
---|---|---|---|---|
2024 | Mark Field | Gerhard Maynard | Greg Barker | Brian Freeman |
2023 | Anthony Bernard | Jeff Wilson | Colin Hebb | Paul Forrest |
2019 | Tony Moore | Nelson Rice | Elliott LeBlanc | Erin LeBlanc |
2018 | Tony Moore | Nelson Rice | Elliott LeBlanc | Erin LeBlanc |
2017 | Frankie Amos | Karen David | Steve Spicer | Scott Burke |
2016 | Corey Oickle | Danielle Parsons | Kevin Healey | Steve Cook |
2015 | Frankie Amos | Karen David | Sue Palmer | Karen Langlois |
2013 | Stephen Anderson | Neill MacLeod | Scott MacDougall | Alf Whitehead |
2011 | Stephen Schneider | Lee Mantha | Phil Clarke | Jason Currie |
2010 | Jeff Guignard | Kevin Falkingham | David Beamer | Rory MacDonald |
History of the Bluenose Bonspiel
The first Bluenose Bonspiel took place during the Labour Day weekend in 2010. Despite facing unseasonably high temperatures and a visit from Hurricane Earl, 24 teams gathered at the Mayflower Curling Club. The event persevered through power outages, adjusted social events, a condensed draw schedule, and even had a surprise appearance by Justin Trudeau, making it a memorable success.
In addition, the Loose Ends Curling League hosted the Canadian Pride Curling Championships in both April 2013 and March 2023.